To achieve a thermal resistance of 6.5 m²-K/W in the walls (passive house), different thicknesses of insulating materials can be used, depending on their coefficient of thermal conductivity (λ). Here are some examples of insulating materials commonly used in construction and the thicknesses required to achieve this thermal resistance value.
Material | Lambda λ (W/m-K) | Thickness (cm) |
---|---|---|
Polyurethane foam | 0.025 | 16 |
Graphite expanded polystyrene (EPS) | 0.030 | 20 |
Glass wool | 0.035 | 23 |
Rock wool | 0.035 | 23 |
Expanded polystyrene (EPS) | 0.038 | 25 |
Hemp | 0.040 | 26 |
Cellulose | 0.040 | 26 |
Extruded polystyrene (XPS) | 0.042 | 27 |
Straw | 0.120 | 78 |
Wood-cement | 0.160 | 104 |
Cellular concrete | 0.200 | 130 |
Solid concrete | 2.000 | 1 300 |
Leave a Reply